| Chipperfield Clarendon CC - 3rd XI | 18 | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 500 |
| Dunstable Town CC - 4th XI | 18 | 13 | 3 | 0 | 2 | 0 | 0 | 0 | 21 | 15 | 0 | 446 |
| Aldenham CC - 2nd XI | 18 | 9 | 7 | 0 | 1 | 1 | 0 | 0 | 46 | 45 | 0 | 381 |
| Studham CC - 1st XI | 18 | 9 | 6 | 0 | 2 | 0 | 0 | 1 | 25 | 40 | 0 | 345 |
| Abbots Langley CC - 4th XI | 18 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 29 | 55 | 0 | 344 |
| Leverstock Green CC - 4th XI | 18 | 7 | 8 | 0 | 2 | 0 | 1 | 0 | 38 | 40 | 0 | 338 |
| Harpenden CC - 6th XI | 18 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | 21 | 36 | 5 | 312 |
| Old Albanian CC - 4th XI | 18 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 48 | 64 | 0 | 282 |
| Wheathampstead CC - 4th XI | 18 | 4 | 12 | 0 | 2 | 0 | 0 | 0 | 50 | 79 | 0 | 269 |
| Northwood CC, Middlesex - 5th XI | 18 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 53 | 92 | 0 | 165 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points