| Pinner CC - 2nd XI | 18 | 12 | 4 | 0 | 1 | 1 | 0 | 0 | 19 | 31 | 0 | 430 |
| Northchurch CC - 2nd XI | 18 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 20 | 30 | 5 | 425 |
| Old Eastcotians CC - 1st XI | 18 | 12 | 4 | 0 | 2 | 0 | 0 | 0 | 20 | 20 | 0 | 420 |
| Luton Town & Indians CC - 3rd XI | 18 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 21 | 34 | 0 | 375 |
| Rickmansworth CC - 3rd XI | 18 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 42 | 55 | 0 | 357 |
| Northwood CC, Middlesex - 3rd XI | 18 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | 56 | 48 | 0 | 314 |
| Berkhamsted CC - Saturday 3rd XI | 18 | 5 | 10 | 1 | 2 | 0 | 0 | 0 | 47 | 77 | 0 | 314 |
| Boxmoor CC - Saturday 2nd XI | 18 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 45 | 63 | 0 | 308 |
| Great Gaddesden CC - 1st XI | 18 | 4 | 10 | 1 | 2 | 1 | 0 | 0 | 41 | 59 | 5 | 265 |
| Hemel Hempstead Town CC - 4th XI | 18 | 3 | 13 | 0 | 1 | 1 | 0 | 0 | 53 | 88 | 0 | 251 |
p - Played, w - Won (30), l - Lost (0), t - Tied (20), c - Cancelled (10), a - Abandoned (10), wcn - Opposition Conceded (30), lcn - Team Conceded (-10), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points