Akash Kedia profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 973693517.25810040
Season: 2025
 All teams973693517.25810040

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1063.0624683 - 28030.753.90
20251063.0624683 - 28030.753.90
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
16 Aug 2025 4th XI v Shenley Village IV DNB1-15(4.0) Ct 1, St 0, Ro 0
02 Aug 2025 4th XI v Northwood Town III 35*1-18(8.0) Ct 1, St 0, Ro 0
12 Jul 2025 4th XI v West Herts V 11*1-28(8.0) Ct 0, St 0, Ro 0
05 Jul 2025 4th XI v Mill Hill Village III 10-25(6.0) Ct 0, St 0, Ro 0
14 Jun 2025 4th XI v Shenley Village IV 8*1-23(8.0) Ct 0, St 0, Ro 0
07 Jun 2025 4th XI v Pinner III DNB0-21(8.0) Ct 1, St 0, Ro 0
31 May 2025 4th XI v Northwood Town III 10-15(4.0) Ct 0, St 0, Ro 0
17 May 2025 4th XI v Wheathampstead III 131-37(6.0) Ct 1, St 0, Ro 0
10 May 2025 4th XI v West Herts V 03-28(6.0) Ct 0, St 0, Ro 0
13 Apr 2025 Friendly XI v Watford Town DNB0-36(5.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
8113.0013
10618.6756
Mode of dismissalInnings
  
Did not bat3
Not Out3
Bowled1
Caught2
Lbw1