Hemant Kadam profile

  • Hemant "HK" Kadam

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 10711151.83000020
Season: 2025
 All teams10711151.83000020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1063.01619482 - 5024.253.08
20251063.01619482 - 5024.253.08
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
12 Jul 2025 5th XI v Abbots Langley IV 02-10(8.0) Ct 0, St 0, Ro 0
28 Jun 2025 4th XI v Langleybury III 42-5(5.0) Ct 0, St 0, Ro 0
21 Jun 2025 4th XI v Batchworth 11-22(8.0) Ct 0, St 0, Ro 0
14 Jun 2025 5th XI v Old Camdenians IV 51-25(5.0) Ct 1, St 0, Ro 0
31 May 2025 5th XI v Dunstable Town IV DNB1-43(8.0) Ct 0, St 0, Ro 0
24 May 2025 5th XI v Tring Park IV 00-24(8.0) Ct 0, St 0, Ro 0
10 May 2025 5th XI v Abbots Langley IV 1*0-9(5.0) Ct 1, St 0, Ro 0
26 Apr 2025 Friendly XI v Chorleywood II DNB0-26(6.0) Ct 0, St 0, Ro 0
21 Apr 2025 Friendly XI v Harrow Indians DNB1-20(5.0) Ct 0, St 0, Ro 0
12 Apr 2025 Friendly XI v Mayfield CC 00-10(5.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
510.000
810.000
933.507
1022.004
Mode of dismissalInnings
  
Did not bat3
Not Out1
Bowled2
Caught2
Lbw1
Run out1